Campervan prices € | 1.1 - 31.3 | 1.4 - 19.5 | 20.5 - 19.6 | 20.6 - 15.8 |
---|---|---|---|---|
Price per night | 1.10 - 31.12 | 1.9 - 30.9 | 16.8 - 31.8 | |
Pitch + 2 adults (6.5x10 m / max 8.5 m motorhome) | 20 | 24 | 27 | 19 |
Standard pitch (10x10 meters)+ 2 adult | 20 | 27 | 30 | 33 |
Extra adult | 8,35 | 11,10 | 11,80 | 11,80 |
Extra Kid 2-13 year | 3,45 | 5,55 | 6,95 | 6,95 |
Extra baby 0-1 år | 0 | 4,15 | 4,15 | 4,15 |
Power 10 amp incl consumption | 1,38 + 0,49 pr Kw | 5,25 | 5,25 | 5,25 |
WiFi (* Free if you book your stay online here) | 2,75 / *free | 2,75 / *free | 2,75 / *free | 2,75 / *free |
Water | Free | Free | Free | Free |
Empty chemical toilet | Free | Free | Free | Free |
Wastewater emptying | Free | Free | Free | |
Dog (* 1-2 pcs free then 2€ per dog) | Free | Free | Free | Free |
Shower | Free | Free | Free | Free |
Pr. extra hour before 14:00 | 2 | 2 | 2 | 2 |
Pr. extra hour departure after 12:00 | 2 | 2 | 2 | 2 |
Late arrival outside boom after 21:00 (Reservation not possible) | 1.1 - 31.3 | 1.4 - 19.5 | 20.5 - 19.6 | 20.6 - 15.8 |
1.10 - 31.12 | 1.9 - 30.9 | 16.8 - 31.8 | ||
Pitch + 2 adults Departure before 10am | 20 | 23 | 24 | 27 |
Extra kid/adult | 3,45 / 8,35 | 5,55 / 11,10 | 6,95 / 11,80 | 6,95/ 11,80 |
Power 10 amp | 0,48 per kw | 5,25 | 5,25 | 5,25 |
Pr extra hour. on arrival before 21:00 and departure after 10:00 | 2 | 2 | 2 | 2 |
Shower / toilet | Free | Free | Free | Free |
Water / Emptying of sewage | not possible | not possible | not possible | not possible |
Emptying toilet cassette | Free | Free | Free | Free |
More information about camper parking
Offer and price example are incl. persons, pitches, free bath and use of facilities, but ex. power. The offers are for accommodation in your own motorhome and cannot be combined with other offers and discounts. Unless otherwise stated, prices are per night. All the facilities of the campsite can be used, under the same conditions as campers
Arrival time after 14.00
Departure time before 7 p.m. 12.00 (Winter: by appointment)
Late Departure / Early Arrival: If possible (Space is not occupied) you can arrive before 11:00. 14:00 and stay after 12:00 There is a supplement of only 15 kr. commenced hour.
Driving: max 10 km / h on the square
Visitors: (visit up to 4 hours) Guests who do not live on the site have to pay 15, – to visit the place and 25, – to use swimming pools. Guests must leave before 11:00. 22.30. Overnight guests must pay the overnight fee. (see prices and other conditions for tenant)
* When the outdoor pool is open (approx. 1.6-20.8) the indoor pool costs DKK 10 per person.
Parking must always be within their own camping unit (only one camper per site).
Fire requirements: 1.5 meters for sidewalk / hedge, so that there are 3 meters for the next motorhome / caravan / tent.
* Late arrival at seats in front of boom, cannot be booked in advance. Valid on arrival, in motorhomes, after 4 p.m. 20:00 and depart the following day before 10:00. There is an extra charge to empty and refill water / waste water using late arrival.
We do not require camping passports, but if you do not have a camping passport or want to buy it, you must show other valid identification on arrival.