Other prices
Prices for everything else
Other prices | Winter season | Low season | Middle season | High season |
---|---|---|---|---|
Shower | Free | Free | Free | Free |
Outdoor pool for campers | - | - | Free | Free |
Inside pool for campers | - | Free | Free/*15 DKK | Free/*15 DKK |
*DKK 15 when the outdoor pool is open | ||||
Pool if you have guests who do not live on the site | - | 50 DKK | 50 DKK | 50 DKK |
Extra car (in the same place) | - | 25 DKK | 25 DKK | 25 DKK |
Extra tent (on the same site if the fire department allows) | Free | Free | Free | Free |
Guests day visit max 4 hours | 15 DKK | 15 DKK | 15 DKK | 15 DKK |
Minigolf 18 lanes child/adult | - | DKK 30 / DKK 50 | DKK 30 / DKK 50 | DKK 30 / DKK 50 |
Internet WIFI | Free | Free | Free | Free |
Coin Laundry. Per wash | 45 DKK | 45 DKK | 45 DKK | 45 DKK |
Tumble dryer | DKK 1 / min | DKK 1 / min | DKK 1 / min | DKK 1 / min |
Bicycle rental 3 gears | 1 Day | 3 days | 7 days | |
Ladies / Men / Children Limited number of | 100 DKK | 250 DKK | 500 DKK | |
Bicycle helmet rental Limited number of | 25 DKK | 50 DKK | 75 DKK |
Information
Indoor pool is open 1.4 – 15.9. Outdoor pool is open approx. 1.6 – 20.8 depending on the weather. When you are registered at the campsite, you have access to our facilities. Most are free and some cost something to use. Our coin laundry has modern washing machines and can also be used by those of you who do not live on the campsite.
We do not charge extra for you to use the kitchen and bathroom facilities. But please remember that water and energy to heat water and buildings are not free. The more we all save on water and energy, the more we protect the environment and the prices of accommodation are kept calm. Please remember to treat buildings and facilities properly and leave them in the condition you wish to return to.
*When the outdoor swimming pool is open, it costs DKK 15 indoors. to use.