Camping rabat ved længere ophold | Rabat fratrækkes personpriser og pladsgebyret. |
---|---|
1 uge | SPAR 10 % |
2 uger | SPAR 15 % |
3 uger | SPAR 20 % |
Seniortilbud 2 pers. 60+ 2020/2021 | 1.10 - 31.3 | 1.4 - 19.5 1.9 - 30.9 | 20.5 - 19.6 15.8 - 31.8 | 20.6 - 14.8 |
---|---|---|---|---|
3 dage | 435 | 500 | 550 | ikke muligt |
1 uge | 914 | 1100 | 1200 | ikke muligt |
2 uger | 1726 | 1800 | 2200 | ikke muligt |
Strøm 10 amp pr dag | 3,50 KwH | 38 | 38 | ikke muligt |
Helligdagstilbud Antal dage | 3 Dage | 4 Dage | 5 Dage |
---|---|---|---|
2 voksne | 595 | 780 | 950 |
2 voksne og 2 børn | 795 | 975 | 1150 |
ekstra voksen/barn | 150/100 | 200/125 | 250/150 |
Strøm pr dag | 38 | 38 | 38 |
Lad vognen stå gratis i hverdage. Betal kun for weekend (min 2 voksne) Tilbudet gælder ikke i højsæson. Strøm skal være frakoplet i hverdagene. max 3 uger (4 weekender)
Offer rental cabins and tents
Cottages 2021 | Familycottage with shower and toilet | Familycottage with toilet | Motelcottage with shower and toilet | Campingcabin |
---|---|---|---|---|
Incluted max 4 persons and electricity (Type E 2 persons) | Type A + B + C | Type D | Type E | Type F |
1.1 - 31.3 | 90 | 90 | 83 | - |
1.4 - 20.5 | 93 | 90 | 83 | 69 |
21.5 - 18.6 (an danish holydays) | 107 | 97 | 93 | 76 |
19.6 - 16.7 | 132 | 118 | 104 | 87 |
17.7 - 23.7 | 139 | 125 | 11 | 93 |
24.7 - 30.7 | 152 | 132 | 121 | 104 |
31.7 - 14.8 | 132 | 118 | 104 | 87 |
15.8 - 31.8 | 107 | 97 | 93 | 76 |
1.9 - 30.9 | 93 | 90 | 83 | 69 |
1.10 - 31.10 | 90 | 90 | 83 | - |
Only one day + extra fee | 14 | 14 | 14 | 14 |
Ekstra persons | 14 | 14 | 14 | 14 |
Endcleaning (if you dont clean yourself) | 62 | 48 | 48 | 35 |
WiFi (*free by online booking here on the site) | Free*/ 4,15 | Free*/ 4,15 | Free*/ 4,15 | Free*/ 4,15 |
Dog (not allowed in all cottages) | 10 | 10 | 10 | 10 |
max persons in the cabin | 5 | 5 | 2 | 4+1 |
Cabins 1 Week / 7 Days | Familycottage with shower and toilet | Familycottage with toilet | Motelcottage with shower and toilet | Campingcabin |
---|---|---|---|---|
Incluted max persons | Type A - B - C | Type D | Type E (2 Persons) | Type F |
1.1 - 1.4 | 541 | 541 | 500 | - |
1.4 - 20.5 | 562 | 541 | 500 | 416 |
21.5 -18.6 | 645 | 583 | 625 | 458 |
19.6 - 16.7 | 923 | 826 | 729 | 607 |
17.7 - 23.7 | 972 | 875 | 777 | 656 |
24.7 - 30.7 | 1069 | 923 | 850 | 729 |
31.7 - 14.8 | 923 | 826 | 729 | 607 |
15.8 - 1.9 | 645 | 582 | 625 | 458 |
1.9 - 1.10 | 562 | 541 | 500 | 416 |
1.10 - 31.12 + strøm (3,50 pr. kw) | 541 | 541 | 500 | - |
Extra Person per day | 14 | 14 | 14 | 14 |
End Cleaning | 62 | 48 | 48 | 35 |
Max persons in the Cabin | 5 | 5 | 2 | 4+1 |
Conditions camping offers
Offer and price tag are incl. person, pitch, free shower and pool * The offers are for accommodation in own caravan / tent / motorhome and cannot be combined with other offers, gift cards and discounts. Camping prices can be without electricity consumption.
When ordering offers and camping, half is paid on booking – and the balance is due on arrival.
* when the outdoor pool opens it costs indoors 10.- (then of course the outdoor is free)
Conditions rental unit offers
Offer prices incl. electricity and accommodation for max 4 people. The offers cannot be combined with other offers, gift cards and discounts. When ordering cabins, half is paid on booking and the balance is due on arrival. Free pool access * If there is no bath in the cottage this is free in all campsite buildings.
(* when the outdoor pool opens it costs indoors 10.-)