Cabin with shower and toilet. Bedroom with double bed. Loft with 2 pcs. 90 cm box beds, double sofa bed in the living room, Kitchen. dining area.
There are a total of 5 sleeping places in the cottage.
Dogs allowed. The cabin is open all year round.
Toilet room with shower corner, toilet, sink.
Dogs are allowed in this cabin. Max 2 dogs.
There is an additional fee per dog.
Kitchen with double hob, fridge, mini oven, coffee maker, extractor hood, pots, pans, dishes.
Wash with cold and warm water
Dining table and 4 chairs. There is a table top and 2 extra folding chairs.
This cabin can be rented all year round, including winter.
Bedroom with double bed 140×200 cm.
Duvets and pillows are in the cabin.
Loft above kitchen and bedroom, with 2 single beds 90×200 cm.
You must bring your own bed linen.
You can also rent bed linen at the information desk.
You must bring your own bed linen.
Bed linen and towels can also be rented.
There are duvets and pillows in the cabin.
South-facing terrace with garden furniture, barbecue, drying rack, partial shade and shelter to the west
Family Cabin Type B is located by the outdoor swimming pool.
The cabin is located outside the gate so it is accessible 24 hours a day.
You must clean the cabin yourself before departure.
Final cleaning can be ordered no later than the day before departure.
Living room with sofa bed, table, armchair. Rail to loft.
| Cabins per overnight stay | Winter** | low season* | mid season* | High season | Week 29 & 31 | Week 30 | Final cleaning |
|---|---|---|---|---|---|---|---|
| 2025/26 | 1.10-31.3 | 1.4-24.5 1.9-19.10 | 24.5-19.6 12.8-31.8 | 20.6-11.7 2.8-11.8 | 12.7-18.7 26.7-1.8 | 19.7-25.7 | |
| Family cabin - Type A - With bath & wc | - | 750 DKK | 850 DKK | 1000 DKK | 1075 DKK | 1175 DKK | 500 DKK |
| Family cabin - Type B - With bath & wc | 725 DKK | 750 DKK | 850 DKK | 1000 DKK | 1075 DKK | 1175 DKK | 500 DKK |
| Family cabin - Type C - With bath & wc | - | 750 DKK | 850 DKK | 1000 DKK | 1075 DKK | 1175 DKK | 500 DKK |
| Family cabin - Type D - With wc | 700 DKK | 725 DKK | 775 DKK | 925 DKK | 975 DKK | 1050 DKK | 400 DKK |
| Motel cabin - Type E - With bath & wc | 650 DKK | 675 DKK | 750 DKK | 850 DKK | 900 DKK | 975 DKK | 400 DKK |
| Camping cabin - Type F | - | 550 DK | 625 DKK | 700 DKK | 750 DKK | 850 DKK | 300 DKK |
| Supplement for a single day / overnight stay | 100 DKK | 100 DKK | 100 DKK | 100 DKK | 100 DKK | 100 DKK | |
| Supplement for extra person (5th person in cabin ABCD F) | 100 DKK | 100 DKK | 100 DKK | 100 DKK | 100 DKK | 100 DKK | |
| Dog in cabin (dog not allowed in all cabins) | 75 DKK | 75 DKK | 75 DKK | 75 DKK | 75 DKK | 75 DKK | |
| Bed linen + towel | 75 DKK | 75 DKK | 75 DKK | 75 DKK | 75 DKK | 75 DKK | |
| WiFi | Free | Free | Free | Free | Free | Free | |
| Electricity and water | power per kw | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | |
| Final cleaning A.B.C. | 500 DKK | 500 DKK | 500 DKK | 500 DKK | 500 DKK | 500 DKK | |
| Final cleaning D.E. | 400 DKK | 400 DKK | 400 DKK | 400 DKK | 400 DKK | 400 DKK | |
| Final cleaning F | 300 DKK | 300 DKK | 300 DKK | 300 DKK | 300 DKK | 300 DKK | |
| * public holidays = mid-season price | **Winter only by booking before arrival |
At the campsite you will find three modern service buildings with family rooms, bathing facilities and a large playground. In addition, we have both indoor and outdoor swimming pools, mini golf and other activities that create the framework for a modern camping holiday.
The campsite's shop offers breakfast bread, coffee, food and cold drinks at reasonable prices. We also have Pizza Take Away. In the immediate area, Morfar's Sommercafé and Restaurant Munchs are located by the beach, where you can enjoy the view of the sea. Tornby Strand Camping is open all year round.