Camping prices i Euro | Winter season | Low season | Mittel season | High season |
---|---|---|---|---|
Per day / night (1€=7,20 Dkr) | 1.1 - 31.3 & 1.10-31.12 | 1.4 - 19.5 & 1.9 - 30.9 | 20.5 - 19.6 & 15.8 - 31.8 | 20.6 - 15.8 |
2 adult ex. electricity | 20 | 27 | 29 | 33 |
2 adult & 2 children ex. electricity | 27 | 38 | 43 | 47 |
Stuk Prices | ||||
Adult | 8,30 | 11,10 | 11,80 | 11,80 |
Child 2-13 year | 3,45 | 5,55 | 6,95 | 6,95 |
Baby 0-1 year | 0 | 4,15 | 4,15 | 4,15 |
Pitch std. pitch | 4,45 | 4,85 | 6,25 | 9,70 |
Powerconection 10 kw incl. electricity | 6,95 | 5,25 | 5,25 | 5,25 |
Power Winter 1,38+ per kw | 0,48 | - | - | - |
Dog (*1-2 ps free, more 2€ per dog) | Free* | Free* | Free* | Free* |
Shower | Gratis | Gratis | Gratis | Gratis |
WiFi (*Free if you book online) | Free* / 4,15 | Free* / 4,15 | Free* / 4,15 | Free*/ 4,15 |
Offer camping 7 days = -10% | Winter season | Low season | Mittel season | High season |
---|---|---|---|---|
2 Adult | 127 | 170 | 188 | 310 |
Extra day | 18 | 24 | 27 | 30 |
2 Adult + 2 Kids | 171 | 241 | 276 | 297 |
Extra day | 24 | 34 | 39 | 42 |
Extra Adult | 53 | 70 | 74 | 74 |
Extra Kid | 22 | 35 | 44 | 44 |
Electrick 7 days | 0,49/ KwH | 37 | 37 | 37 |
Offer camping 14 days = -15% | Winter season | Low season | Mittel season | High season |
---|---|---|---|---|
2 Adult | 240 | 322 | 355 | 396 |
Extra day | 17 | 23 | 26 | 28 |
2 Adult + 2 Kids | 322 | 454 | 520 | 562 |
Extra day | 23 | 32 | 37 | 40 |
Extra Adult | 99 | 132 | 140 | 140 |
Extra Kid | 41 | 66 | 83 | 31583 |
Electrick 14 days | 0,49/ KwH | 74 | 74 | 74 |
Offer camping 21 days = -20% | Winter season | Low season | Mittel season | High season |
---|---|---|---|---|
2 Adult | 328 | 455 | 501 | 560 |
Extra day | 16 | 21 | 23 | 27 |
2 Adult + 2 Kids | 455 | 641 | 735 | 793 |
Extra day | 21 | 30 | 35 | 38 |
Extra Adult | 140 | 187 | 198 | 198 |
Extra Kid | 58 | 93 | 116 | 116 |
Electrick 21 days | 0,49/ KwH | 110 | 110 | 110 |
Additional information & booking conditions
Offer and price tag are incl. overnight stay, free bath and pitch, but ex. power. The offers are for accommodation in own caravan / tent / motorhome and cannot be combined with other offers and discounts.
When booking a campsite, half of the rent is paid on booking and the rest friend arrives.
If canceled up to 30 days before date of arrival, the refund will be refunded, however, a management fee of, per booked unit, DKK 300 will be deducted.
Empty cart is valid for a maximum of 3 weeks (4 weekends) not possible in 1.7-15.8
Arrival time after 14:00
Departure time before 12:00
(Winter: by appointment, as reception is not open all days during winter season)
EXTRA-STAY
We can offer to extend your stay with later departure or earlier arrival. If possible (Space is not occupied) you can arrive before 14:00 and stay after 12:00 It costs only 15 kr. per hour.
driving:
max 10 km / h on site, parking must always be within own camping unit (only one car per site)
Visitors:
(visit up to 4 hours) Guests must pay 15, – to visit the space and 25, – to use swimming pools. Non-overnight guests must leave the room before 1pm. 22.30. Overnight guests must pay regular overnight stay fee.
pool
The pool is free but when the outdoor pool is open (approx. 1.6-20.8) the indoor pool costs DKK 10 per person.
Fire requirements:
1.5 meters to the divide / center hedge, so that there is always at least 3 meters for the next caravan / tent.
Arrival:
Valid identification must be presented on arrival, passport, driver’s license, or other identification. Camping card europe are not mandatory at our campsite, but you must have a valid certificate.