Prices € | Winter season | Low season | Mittel season | High season |
---|---|---|---|---|
Shower | Included | Included | Included | Included |
Outdoor pool for campsideguest | - | - | Included | Included |
Inndoor pool for campsite guest | - | Included | Included/*2€ | Included/*2€ |
*15 dkr when th outdoor pool is open | ||||
Pool if you have guest who not on the campsite lives. | - | 7 | 7 | 7 |
Extra car on the same pitch | - | 3,50 | 3,50 | 3,50 |
Extra tent on the same pitch | Included | Included | Included | Included |
Guest day time 4 hours max | 2 | 2 | 2 | 2 |
Minigolf 18 lanes Adult / Kid -13 year | - | 7 / 4 | 7 / 4 | 7 / 4 |
Internet WiFi | Included | Included | Included | Included |
Lawndry | 6,25 | 6,25 | 6,25 | 6,25 |
Dryer | 0,14 / min | 0,14 / min | 0,14 / min | 0,14 / min |
Water | Included | Included | Included | Included |
Water/toilet disposal | Included | Included | Included | Included |
Trash/Waste | Included | Included | Included | Included |
Hot water | Included | Included | Included | Included |
Information
Indoor pool is open 1.4 – 1.10. Outdoor pool is open around 1.6 – 20.8 depending on the weather. Once you have entered the campsite you will have access to our facilities. Some are free, a few others cost to use. Our laundry has modern washing machines and can also be used by you who do not live at the campsite.
We do not charge extra for using the kitchen and bathroom facilities. But please remember that the water and energy to heat water and buildings are not free to make. The more we all save on water and energy, the more we protect the environment and the prices of accommodation are kept at bay. Please remember to treat buildings and facilities properly and leave them in the condition you wish to return to.
* When the outdoor swimming pool is open, it costs DKK 15 indoors to use.